|
InFocus
LP860 LCD Projector
|
|
UNIQUE,
HIGH-PERFORMANCE |
![]() |
||
| Experience the brilliant power of the InFocus LP840, LP850 and LP860 family of projectors designed to integrate into any room across your entire enterprise with powerful options, presentation flexibility, innovative ease-of-use and a price you can't resist. Unsurpassed flexibility and a revolutionary feature package means perfect projection in any environment when it counts the most. |
|
CONNECT |
PERFECT
PROJECTION |
| EASE
WITHOUT SACRIFICE Wireless and network capabilities offer ultimate control options. Combining features and design that benefit the installer, IT manager, and presenter, the LP860 is a solid choice that you can stake your reputation on. InFocus ProjectorNet is a client/server based networking solution designed to allow IT and facilities personnel to manage multiple projectors from a single PC. ProjectorNet gives corporations, universities and other organizations the power to manage projectors just as they would other shared computing and communication assets such as PCs and printers. InFocus LiteShow delivers high-resolution, true-color clarity with fast image updates and smooth, jitter-free images. It's built on industry standard Wi-Fi (802.11b) technology and is compatible with both PC and Mac operating systems. LiteShow is simple to use, requiring zero network configuration and no cumbersome system set-up. No more plugging and unplugging between presenters, delivering unprecedented flexibility for wireless collaboration. |
|
|
InFocus
LP860 Specifications
|
| Native Resolution | SXGA+ (1400 x 1050) |
| Display Technology | 0.99" polysilicon TFT with micro lens array |
| Input Sources | Computer Sources: Computer 1 (M1-D), Computer 2 (DSUB-15), Computer 3 (Component via BNC) Audio Inputs (Computer): Mini-jack x 2 Video Sources: Video 1 (Component RCA), Video 2 (S-Video), Video 3 (Composite RCA) Audio Inputs (Video): Stereo RCA jack (shared) |
| Output Sources | Audio mini-jack, monitor loop through, wired remote |
| Computer Compatibility | SXGA+, SXGA, XGA, SVGA, VGA, Macintosh¨, HDTV 1080i, 1080p, 720p, 480p, 576p |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M,N, PAL60 SDTV: 525i (480i), 625i (575i) HDTV: 750p (720p @ 60Hz), 1125i (1080i @50/60Hz, 1035i @ 60Hz) EDTV: 525p (480p) |
| Brightness | 3500 max ANSI lumens (standard mode); 2800 max ANSI lumens (whisper mode) |
| Brightness Uniformity | 85% |
| Contrast Ratio | 750:1 (full on / full off) |
| Number of Colors | 16.7 million |
| H-Synch Range | 15-91 kHz |
| V-Synch Range | 50-120 Hz |
| Dot Clock | 160 MHz |
| Lens Shift | 10:0 Ð 1:1 motorized vertical lens shift |
| Digital Keystone Correction | Horizontal: up to +/-15 degrees Vertical: up to +/-15 degrees |
| Projection Lens (standard) | Zoom
Ratio: 1.5:1 Throw Ratio: 1.5 - 2.2:1 (D:W) Minimum Projection Distance: 3'/0.9 m Maximum Projection Distance: 45.5'/13.9 m Image offset ratio (%): On axis to 100% offset |
| Aspect Ratio | 4:3 native (supports 5:4, 16:9) |
| Image size (diagonal) | 30" Ð 300"/76.2 cm Ð 762.0 cm |
| Projection Methods | Front, rear and ceiling |
| Projector Audio | 2 x 1 watt stereo |
| Mouse Control | USB via M1 |
| Projector Control | RS-232 (9-pin D-SUB), ProjectorNet (RJ45) |
| Lamp | 310 W UHB / 1500 hours (typical) |
| Dimensions | 16.8" (W) x 12.4" (L) x 6.4" (H); 42.7 cm (W) x 31.5 cm (L) x 16.3 cm (H) / |
| Weight (standard) | 17 lbs / 7.7 kg |
| Power Supply | 100 - 240V at 50-60 Hz; auto-switching |
| Power Consumption | 430 watts |
| Menu Languages | English, Spanish, French, German, Japanese, Korean, Portuguese, Italian, Norwegian, Russian, Simplified Chinese, Traditional Chinese |
| Operating Temperature | 10-35 degrees C at sea level (0'-10,000'), 50 -95 degrees F |
| Audible Noise | 40dB (standard mode); 36dB (whisper mode) |
| Approvals | FCC A, UL/cUL, CE, TUV |
| Lamp Warranty | 90 days or 500 hours, whichever comes first |
| Product Warranty | 2 years parts and labour |
| Accessory Warranty | 1 year |
| Optional Accessories | Optional lenses available |
| Actual lamp life may vary based on the ambient environment. Conditions that may affect lamp life include temperature, altitude, rapidly switching the projector on and off, and switching between standard and low power modes. InFocus reserves the right to alter product offerings and specifications at any time without prior notice. |
Home | About Us | Projectors | Accessories | Screens | Lamps | Mounts | Cases | Glossary | Comments | Reviews | Policy
|