![]() A Feature Rich Portable Projector with Bright and Vivid Images |
|
| The XL9U is a lightweight native XGA (1024x768), 2000 ANSI lumen LCD projector. It includes flexible connectivity options with two RGB15-pin inputs, RCA and S-Video connectivity, as well as a RGB 15-pin monitor loop through and both audio in and out stereo mini-jacks. It also includes digital keystone correction, user programmable splash screens, and both 3D Color Uniformity correction and Natural Color Matrix for brilliant images. |
| Features | |
|
LCD
Technology |
Exclusive Natural Color Matrix User Programmable Splash Screen Password Menu Security Lock Up to a 5000 hour lamp life (low mode) |
| DISPLAY TECHNOLOGY | 0.6" 3-LCD (with Micro Lens) |
| RESOLUTION | 1024 x 768 (Total 786,432 pixels) 600 Video lines |
| BRIGHTNESS | 2000 ANSI Lumens |
| CONTRAST RATIO | 350 : 1 (on/off) |
| ZOOM/FOCUS | Manual Focus & Zoom Lens (Zoom Ratio 1.2 : 1) |
| PROJECTION LENS | F=19-22mm (3.0-3.6m@100") |
| THROW RATIO | 1.5 - 1.8 |
| OFF SET AXIS | 10 up : 1 down (no variable lens shift) |
| PICTURE SIZE | 40-300 inches diagonal |
| SOURCE LAMP | 200W (Shut Off Time 2000Hrs) with Low Mode (160W:Shut Off Time 5000Hrs) |
| PC COMPATIBILITY | Resolution ; 640 x 480 (Expand) - 1024 x 768 (Real) - 1280 x 1024 (Compress) Sync on Green available |
| VIDEO COMPATIBILITY | NTSC / NTSC 4.43 / PAL including PAL-M, N) / SECAM / PAL-60 Component Video ; 480i/p(525i/p), 576i/p(625i/p), 720p(750p 50/60Hz), 1080i(1125i 50/60Hz), SCART (RGB + 1V sync) |
| INPUT TERMINALS | RGB: D-Sub 15 pin x 2, Audio: Stereo mini jack (¿ 3.5 mm) x 1, Video: RCA x 1 + S-VIDEO x 1 |
| OUTPUT TERMINAL | RGB: D-sub 15-pin x1, Audio: Stereo mini jack (¿ 3.5mm) x 1.DC Out: 5V 1.5A (Max) |
| COMMUNICATION TERMINAL | RS-232C ; 8pin x 1 (Direct command is available.); USB for Mouse Cursor Control (with Optional Remote unit) |
| SCANNING RATE | [H] 15 - 100 kHz, [V] 50 - 120 Hz, [Dot Clock] max.140 MHz |
| AUDIO SPEAKER | 2 W Mono |
| HEIGHT ADJUSTER | One Push Front leg ( 0 - 7 degree variable ) |
| HAND REMOTE UNIT | 1) Projector fully control, 2) USB Mouse Cursor Control with Optional Remote unit |
| POWER CONSUMPTION | 280W / 2.9A |
| DIMENSION | 10.3" x 10.4" x 3.4" (275 x 70 x 261 mm) (W x H x D) |
| WEIGHT | 5.9 lbs. (2.7 kg.) |
| POWER REQUIREMENTS | AC 100 - 240 V, 50/60Hz |
| FAN NOISE | 39dBA (Low mode: 34dBA) |
| SUPPLIED ACCESSORIES | AC Power Cable ¥ RGB cable ¥ RS-232C cable ¥ Remote unit ( With Battery ) ¥ Soft Carrying Case ¥ User Manual CD ¥ Safety Manual |
| OPTIONAL ACCESSORIES | Replacement Lamp (VLT-SL6LP), Learning Remote Control (R-SC1), Hard Shell Rolling Case (XL8-ATAC), Ceiling Mount (PROJ-UCM), Soft Carrying Case (XL1-SSCC) |
| WARRANTY | 3-Years Parts and Labor, 3-Years ERA, 90-days or 300 hours on lamp |
|
XL9
Projection Distance Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | About Us | Projectors | Accessories | Screens | Lamps | Mounts | Cases | Glossary | Comments | Reviews | Policy
|